
| Model | SES | TES |
|---|---|---|
| Rated voltage | 110V / 220V / 380V / 440V | 110V / 220V / 380V / 440V |
| Allowance of voltage | ±10% of rated voltage | ±10% of rated voltage |
| Rated current | 25A ~ 130A | 25A ~ 200A |
| Frequency | 50/60Hz (Auto selectable) | 50/60Hz (Auto selectable) |
| Minimum load | 1A | 1A |
| Output range | 0~98% | 0~98% |
| PCB power | DC 24V | DC 24V |
| Power consumption | MAX 9W (Without cooling fan) | MAX 9W, 15W (With cooling fan) |
| Input signal | 4~20mA (0~10V Select on ordering) | 4~20mA (0~10V Select on ordering) |
| Digital output | N.C. 2CH (IC ≤ 1A) N.O.로 변경가능 | N.C. 3CH (IC ≤ 1A) N.O.로 변경가능 |
| Control method | Phase-Angle(Standard, current F/B, voltage F/B, power F/B) and Zero-Crossing | Phase-Angle(Standard, current F/B, voltage F/B, power F/B) and Zero-Crossing |
| Cooling | Less than 55A : Natural cooling / More than 70A cooling fan | Cooling fan basically installed |
| Alarm | Over Current, Over Temperature of heatsink(60℃, 80℃), Fuse failure, Load Failure, SCR failure Main power failure(No alarming, LED display), FAN alarm, Partial load failure | Over Current, Over Temperature of heatsink(60℃, 80℃), Fuse failure, Load Failure, SCR failure Main power failure(No alarming, LED display), FAN alarm, Partial load failure. Unbalanced load |
| Ambient Temp. | 0 ~ 40℃ | 0 ~ 40℃ |
| Humidity | 40% ~ 85% RH (No condensation) | 40% ~ 85% RH (No condensation) |
| Display | One three color LED / PSD (option) | Two three color LED / PSD (option) |
| Net WT. | 25A~55A : 1.5Kgs / 70A~130A : 2.6Kgs | 25A~55A : 4.3Kgs / 70A~200A : 9.0Kgs |
| Communication | RS-485 2Wire half-duplex method Max. 128units connectable, Protocol Modbus-RTU |
RS-485 2Wire half-duplex method Max. 128units connectable, Protocol Modbus-RTU |