

| ① NO. of phase | S : Single phase , T : Three phase |
| ② Control method | P : Phase-Angle Z : Zero-Crossing Note 1) |
| ③ Model | P – P Type |
| ④ Rated voltage | 1 : 110V / 2 : 220V / 3 : 380V / 4 : 440V |
| ⑤ Rated current | 25A ~ 500A |
| ⑥ Feedback option | I – Current F/B, V – Voltage F/B, W – Power F/B Note 2) |
| ⑦ Communication option | C – Communication (RS-485, Monitoring only) |
| ⑧ PLF option | Partial load failure option |
| ⑨ 60 Temp. sensor option | T – Additional 60℃ temperature sensor installation |
| ⑩ DCFN option | 25A, 40A and 55A cooling fan is not installed. If ambient temperature is high, you’d better choose cooling fan option either AC fan or DC fan. DCFN : DC fan installation Note 3) |
| ⑪ ~⑬ | Customer’s request |
| PCB BOARD | PM (P-type Main PCB Board) Different from its rated current |
| PS (P-type Sub-Board) Same PS is used in regardless of its rated current | |
| PCB BOARD ORDERING CODE | TZP4-0320-PM : MAIN PCB BOARD for Three phase, 440V, 320A, Zero-Crossing TZP4-PS : SUB-PCB BOARD for Three phase, 440V, Zero-Crossing |